Nutrition
San Francisco Bread Co
Nutrition Facts for Meal Options at San Francisco Bread Co
At San Francisco Bread Co, we offer a wide array of delicious food options at a reasonable price. Whether you're searching for a lighter fare or you're simply curious about the nutrition facts of some of our popular menu choices, check out the nutrition facts we have listed below for your convenience!
Salads
BLT Salad | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 13g | Total Carb | 0g | |
Saturated Fat | 4.6g | Dietary Fiber | 0 | |
Trans Fat | 0g | Sugars | 0 | |
Cholesterol | 28mg | Protein | 9.5g | |
Sodium | 456mg | Vitamin A | 22 | |
Calories | 186 | Vitamin C | 23 | |
Calories from Fat | 112 | Calcium | 0 | |
Iron | 6 |
Caesar Salad | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 28g | Total Carb | 7g | |
Saturated Fat | 8g | Dietary Fiber | 0 | |
Trans Fat | 0 | Sugars | 0 | |
Cholesterol | 15mg | Protein | 11g | |
Sodium | 783.5mg | Vitamin A | 5 | |
Calories | 320 | Vitamin C | 10 | |
Calories from Fat | 85 | Calcium | 30 | |
Iron | 6 |
Cafe Salad | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 1.5g | Total Carb | 10g | |
Saturated Fat | 0g | Dietary Fiber | 1.3 | |
Trans Fat | 0g | Sugars | 0 | |
Cholesterol | 0 | Protein | 1.8g | |
Sodium | 79mg | Vitamin A | 19 | |
Calories | 64.1 | Vitamin C | 20 | |
Calories from Fat | 10 | Calcium | 1 | |
Iron | 6 |
Cafe Salad Supreme | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 5g | Total Carb | 13g | |
Saturated Fat | 0.5g | Dietary Fiber | 1.3 | |
Trans Fat | 0g | Sugars | 0.5g | |
Cholesterol | 37.5mg | Protein | 19 | |
Sodium | 1229mg | Vitamin A | 19 | |
Calories | 174.1 | Vitamin C | 20 | |
Calories from Fat | 40 | Calcium | 1 | |
Iron | 9 |
Chinese Chicken Salad | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 12.5g | Total Carb | 19g | |
Saturated Fat | 2.75g | Dietary Fiber | 3.3 | |
Trans Fat | 0.75g | Sugars | 5 | |
Cholesterol | 85mg | Protein | 56g | |
Sodium | 149.8mg | Vitamin A | 17.5 | |
Calories | 310.8 | Vitamin C | 24 | |
Calories from Fat | 115 | Calcium | 3 | |
Iron | 20 |
Greek Salad | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 10.5g | Total Carb | 5.4g | |
Saturated Fat | 5g | Dietary Fiber | 0.8 | |
Trans Fat | 0g | Sugars | 2.5g | |
Cholesterol | 25mg | Protein | 6.3g | |
Sodium | 813.5mg | Vitamin A | 21 | |
Calories | 143.8 | Vitamin C | 20 | |
Calories from Fat | 100 | Calcium | 0 | |
Iron | 6 |
Salad on Salad | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 3g | Total Carb | 2.7g | |
Saturated Fat | 1g | Dietary Fiber | 0.9g | |
Trans Fat | 0g | Sugars | 0 | |
Cholesterol | 85mg | Protein | 51g | |
Sodium | 36.8mg | Vitamin A | 19 | |
Calories | 147 | Vitamin C | 21 | |
Calories from Fat | 25 | Calcium | 0 | |
Iron | 13 |
Sandwiches
Choice Roast Beef | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 11.9g | Total Carb | 30g | |
Saturated Fat | 3.5g | Dietary Fiber | 0 | |
Trans Fat | 0g | Sugars | 2.5g | |
Cholesterol | 40mg | Protein | 19 | |
Sodium | 1318mg | Vitamin A | 1 | |
Calories | 314.3 | Vitamin C | 10 | |
Calories from Fat | 106.6 | Calcium | 4.4 | |
Iron | 15.2 |
Chicken Florentine | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 19.55g | Total Carb | 68g | |
Saturated Fat | 5.5g | Dietary Fiber | 2.5g | |
Trans Fat | 0g | Sugars | 2.5g | |
Cholesterol | 106.5mg | Protein | 71g | |
Sodium | 1220mg | Vitamin A | 10 | |
Calories | 664.2 | Vitamin C | 10.6 | |
Calories from Fat | 166.3 | Calcium | 22.4 | |
Iron | 29 |
Chicken Salad Croissant | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 19.3g | Total Carb | 27g | |
Saturated Fat | 7.5g | Dietary Fiber | 1 | |
Trans Fat | 0g | Sugars | 2g | |
Cholesterol | 87.5mg | Protein | 55 | |
Sodium | 585.8mg | Vitamin A | 1 | |
Calories | 416.2 | Vitamin C | 2 | |
Calories from Fat | 174 | Calcium | 14 | |
Iron | 15.2 |
Chipotle Turkey | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 16.8g | Total Carb | 70g | |
Saturated Fat | 3.5g | Dietary Fiber | 2.5 | |
Trans Fat | 0g | Sugars | 2.5g | |
Cholesterol | 55mg | Protein | 29g | |
Sodium | 2050mg | Vitamin A | 3 | |
Calories | 556.7 | Vitamin C | 6.4 | |
Calories from Fat | 146 | Calcium | 6.4 | |
Iron | 28.2 |
Southwest Chicken Bacon | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 27.55g | Total Carb | 77 | |
Saturated Fat | 10.5g | Dietary Fiber | 2.5g | |
Trans Fat | 0g | Sugars | 2.5g | |
Cholesterol | 128mg | Protein | 74g | |
Sodium | 1915mg | Vitamin A | 5g | |
Calories | 750.1 | Vitamin C | 10.1g | |
Calories from Fat | 248 | Calcium | 22 | |
Iron | 29.4 |
Frisco Style | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 18.28g | Total Carb | 32g | |
Saturated Fat | 8g | Dietary Fiber | 0 | |
Trans Fat | 0g | Sugars | 2.3g | |
Cholesterol | 84mg | Protein | 34g | |
Sodium | 2118mg | Vitamin A | 7 | |
Calories | 453.3 | Vitamin C | 12 | |
Calories from Fat | 149.4 | Calcium | 18.9 | |
Iron | 17.2 |
Ham Sandwich | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 10.4g | Total Carb | 31g | |
Saturated Fat | 2g | Dietary Fiber | 0g | |
Trans Fat | 0g | Sugars | 2.5g | |
Cholesterol | 77.5mg | Protein | 29g | |
Sodium | 1483mg | Vitamin A | 1 | |
Calories | 359.3 | Vitamin C | 10 | |
Calories from Fat | 99.1 | Calcium | 1.4 | |
Iron | 12.2 |
Marinated Chicken Basil | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 20.25g | Total Carb | 66g | |
Saturated Fat | 5.5g | Dietary Fiber | 2.5 | |
Trans Fat | 0g | Sugars | 2.5g | |
Cholesterol | 100mg | Protein | 66g | |
Sodium | 1281mg | Vitamin A | 2 | |
Calories | 629 | Vitamin C | 2 | |
Calories from Fat | 177 | Calcium | 7 | |
Iron | 30.2 |
Portabella Club | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 27.75g | Total Carb | 70g | |
Saturated Fat | 6.9g | Dietary Fiber | 3.9g | |
Trans Fat | 0g | Sugars | 2.5g | |
Cholesterol | 19mg | Protein | 21g | |
Sodium | 1276mg | Vitamin A | 15 | |
Calories | 233 | Vitamin C | 12 | |
Calories from Fat | 233 | Calcium | 23 | |
Iron | 27.2 |
Reuben | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 26.5g | Total Carb | 35g | |
Saturated Fat | 8.5g | Dietary Fiber | 2 | |
Trans Fat | 0g | Sugars | 1g | |
Cholesterol | 66mg | Protein | 25g | |
Sodium | 2050mg | Vitamin A | 6 | |
Calories | 483.5 | Vitamin C | 6 | |
Calories from Fat | 161 | Calcium | 23.2 | |
Iron | 17 |
Turkey Sandwich | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 6.65g | Total Carb | 31g | |
Saturated Fat | 0.5g | Dietary Fiber | 0 | |
Trans Fat | 0g | Sugars | 1g | |
Cholesterol | 40mg | Protein | 19g | |
Sodium | 1173mg | Vitamin A | 1 | |
Calories | 264.3 | Vitamin C | 12 | |
Calories from Fat | 54.1 | Calcium | 1.4 | |
Iron | 13.2 |
SFBC Club | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 29.93g | Total Carb | 36g | |
Saturated Fat | 12.5g | Dietary Fiber | 4g | |
Trans Fat | 0g | Sugars | 2.5g | |
Cholesterol | 108.3mg | Protein | 35g | |
Sodium | 2683mg | Vitamin A | 6 | |
Calories | 615.7 | Vitamin C | 6 | |
Calories from Fat | 268.5 | Calcium | 19.4 | |
Iron | 12.2 |
Tuna Salad Sandwich | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 6g | Total Carb | 49g | |
Saturated Fat | 0.6g | Dietary Fiber | 1.6g | |
Trans Fat | 0g | Sugars | 4.8g | |
Cholesterol | 24.5mg | Protein | 27g | |
Sodium | 959.8mg | Vitamin A | 1 | |
Calories | 371.7 | Vitamin C | 14 | |
Calories from Fat | 58 | Calcium | 2.4 | |
Iron | 29.2 |
Turkey Club Panini | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 23.5g | Total Carb | 74g | |
Saturated Fat | 6.5g | Dietary Fiber | 2.5 | |
Trans Fat | 0g | Sugars | 3.5g | |
Cholesterol | 78.5mg | Protein | 38g | |
Sodium | 2296mg | Vitamin A | 6 | |
Calories | 727 | Vitamin C | 10 | |
Calories from Fat | 193 | Calcium | 21 | |
Iron | 27 |
Wraps
Turkey Club Panini | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 29g | Total Carb | 18g | |
Saturated Fat | 6g | Dietary Fiber | 1 | |
Trans Fat | 1g | Sugars | 0 | |
Cholesterol | 116.2mg | Protein | 59g | |
Sodium | 615.7mg | Vitamin A | 2 | |
Calories | 501 | Vitamin C | 2 | |
Calories from Fat | 211 | Calcium | 6 | |
Iron | 15.2 |
Chicken Salad Wrap | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 10.3g | Total Carb | 19g | |
Saturated Fat | 2.5g | Dietary Fiber | 1 | |
Trans Fat | 1g | Sugars | 0 | |
Cholesterol | 103.7mg | Protein | 55g | |
Sodium | 545.1mg | Vitamin A | 1 | |
Calories | 322.2 | Vitamin C | 0 | |
Calories from Fat | 90 | Calcium | 1.4 | |
Iron | 14 |
Honey Pecan Wrap | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 24.85g | Total Carb | 21g | |
Saturated Fat | 12.2g | Dietary Fiber | 1 | |
Trans Fat | 1g | Sugars | 0 | |
Cholesterol | 108.7mg | Protein | 26g | |
Sodium | 1521mg | Vitamin A | 11 | |
Calories | 440 | Vitamin C | 2 | |
Calories from Fat | 174 | Calcium | 17 | |
Iron | 13.3 |
Mediterranean Wrap | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 26.5g | Total Carb | 20g | |
Saturated Fat | 8.5g | Dietary Fiber | 1 | |
Trans Fat | 1g | Sugars | 0 | |
Cholesterol | 126.2mg | Protein | 60 | |
Sodium | 961.8mg | Vitamin A | 6 | |
Calories | 498 | Vitamin C | 2 | |
Calories from Fat | 231 | Calcium | 1.4 | |
Iron | 15.2 |
Tuna Salad Wrap | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 8g | Total Carb | 19g | |
Saturated Fat | 1.6g | Dietary Fiber | 1 | |
Trans Fat | 1g | Sugars | 0 | |
Cholesterol | 40.7mg | Protein | 24g | |
Sodium | 726mg | Vitamin A | 1 | |
Calories | 276.7 | Vitamin C | 0 | |
Calories from Fat | 70 | Calcium | 2.4 | |
Iron | 22 |
Turkey Club Wrap | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 24.55g | Total Carb | 31g | |
Saturated Fat | 10.5g | Dietary Fiber | 1 | |
Trans Fat | 1g | Sugars | 0 | |
Cholesterol | 96.7mg | Protein | 29 | |
Sodium | 1998mg | Vitamin A | 7 | |
Calories | 471.6 | Vitamin C | 2.1 | |
Calories from Fat | 212 | Calcium | 17 | |
Iron | 13.6 |
Baked Potatoes
Basic Potato | Amount/Serving | Amount/Serving | ||
---|---|---|---|---|
Total Fat | 0 | Total Carb | 102g | |
Saturated Fat | 0 | Dietary Fiber | 8 | |
Trans Fat | 0 | Sugars | 0g | |
Cholesterol | 0 | Protein | 10 | |
Sodium | 35mg | Vitamin A | 0 | |
Calories | 440 | Vitamin C |
Share On: